Here you’ll find head to head stats for Liverpool against every other team currently in the Premier League, covering both league and cup matches. If you want to dig deeper into the stats, click on the name of any team to be taken to a page with their full timeline of matches.
Current Premier League Teams
| Record Against | Wins | Draws | Losses |
|---|---|---|---|
| AFC Bournemouth | 21 | 3 | 3 |
| Arsenal | 96 | 67 | 84 |
| Aston Villa | 104 | 43 | 60 |
| Brentford | 16 | 5 | 5 |
| Brighton | 26 | 12 | 9 |
| Chelsea | 88 | 47 | 67 |
| Coventry City | 43 | 19 | 14 |
| Crystal Palace | 39 | 14 | 18 |
| Everton | 128 | 87 | 84 |
| Fulham | 46 | 22 | 14 |
| Hull City | 14 | 5 | 3 |
| Ipswich Town | 40 | 21 | 14 |
| Leeds United | 63 | 33 | 29 |
| Man City | 110 | 58 | 64 |
| Man United | 82 | 71 | 93 |
| Newcastle | 96 | 46 | 51 |
| Nottingham Forest | 61 | 31 | 33 |
| Sunderland | 80 | 40 | 52 |
| Spurs | 95 | 45 | 50 |
Former Premier League Teams
| Record Against | Wins | Draws | Losses |
|---|---|---|---|
| Burnley | 62 | 30 | 38 |
| Leicester City | 58 | 25 | 41 |
| Southampton | 66 | 26 | 31 |
| West Ham | 88 | 38 | 29 |
| Wolverhampton | 65 | 18 | 38 |